- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Builders/Renovators/Investors. Note Lot Size 65 X 165 (Corner Lot). Lots Of Interior Space. Main Floor Has A Large Eat-In Kitchen, Bedroom And A Den. Upper Has 2 Spacious Bedrooms. Deep Oversized Closets. Close To Schools, Transit, Hospital, Park. Gas Furnace (2019). Many Newer Windows. Metal Roof Over Main Part Of House, Shingles Over Family Room (2014). Fireplace Not Operational.
Pine Plank Floors On Main. All Elf's, All Window Coverings, Fridge, Gas Stove, Built-In Dishwasher, Front Load Washer & Dryer, (Appliances All In Good Working Order But Sold As Is). Hot Water Tank (Owned).
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,180 |
Maintenance | N/A |
Days On Our Website | 44 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 65.00 x 165.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.98m x 3.28m | Eat-In Kitchen, Ceramic Floor, W/O To Deck |
Main | Dining | 3.14m x 2.58m | |
Main | Living | 6.45m x 4.99m | Plank Floor, Bay Window, East View |
Main | Family | 7.49m x 3.66m | South View, Ceramic Back Splash, B/I Bookcase |
Main | Study | 3.38m x 2.34m | Wood Floor, Closet |
Main | Br | 3.47m x 3.37m | Wood Floor |
Upper | Br | 5.04m x 3.28m | Wood Floor, Closet |
Upper | 3rd Br | 4.38m x 3.00m | Wood Floor, Closet |
Lower | Laundry | Measurements not available | Unfinished |
Lower | Utility | Measurements not available | Unfinished |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Lower | 1 x 1 piece |
Listing Office: COMFLEX REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...