- Property Info
- WalkScore
- Mortgage Info
- Share
Less Than An Hour From Dvp, 7Mins From 401 @ Port Hope, 23Mins From Peterborough. Private 25-Acre Estate W/Walking Trails, Pond, And Level Open Spaces. Formal Living Room & Office Off Foyer, Plus Rear Family Room & Kitchen W/Walkouts To Deck. Maple Cabinets, S/S Appl, French Doors. Stairs To Loft With Separate Bedroom, Master Suite W/Balcony, W/I Closet, Jacuzzi Ensuite, Plus 2 More Bedrooms & 5Pc Family Bath! Unfinished Bsmt W/Energy Efficient Systems.
Check Out Mls 40049794 For More Detailed Information
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $4,297 |
Maintenance | N/A |
Days On Our Website | 49 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 25.45 x 25.45 |
Pool | None |
Area | Northumberland |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Grnd Srce - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 3.73m x 2.90m | Hardwood Floor |
Main | Kitchen | 6.32m x 3.96m | W/O To Deck, Eat-In Kitchen, Stainless Steel Appl |
Main | Office | 4.67m x 3.35m | B/I Bookcase, French Doors, Hardwood Floor |
Main | Living | 4.67m x 4.01m | French Doors, Wainscoting, Hardwood Floor |
Main | Family | 5.23m x 3.91m | French Doors, W/O To Deck, Hardwood Floor |
Main | Laundry | 3.84m x 3.51m | B/I Desk, W/O To Deck, W/O To Garage |
2nd | Master | 5.13m x 4.88m | W/O To Balcony, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 4.52m x 3.15m | Hardwood Floor |
2nd | 3rd Br | 4.47m x 3.48m | Hardwood Floor |
2nd | Loft | 6.93m x 3.91m | Skylight, Separate Rm |
2nd | 4th Br | 3.76m x 2.92m | Skylight |
Bsmt | Utility | 15.93m x 8.08m | Unfinished |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...