- Property Info
- WalkScore
- Mortgage Info
- Share
This Is The Dream Country Estate You've Been Waiting For! Spectacular Private Forest Views From One Of Your Three Decks In This Custom Built Masterpiece. Over 6000 Feet Of Expertly Finished Space, This Home Boasts An Endless List Of Features. The Expansive Kitchen Has 2 Massive Islands, 72" Of Stove Space (12 Burners!) A Gorgeous Walk-Through Pantry, Walkouts To 2400Ft Of Concrete Decks With 2 Wood Burning Fireplaces! A Soaring Family Room With Massive Glass Windows, 2 Main Floor Offices And A Beautiful Dining Room. The Expansive Basement Features A Second Kitchen, 2 Bedrooms, 3 Bathrooms And A Walkout To A Magnificent Inground Pool. The Upstairs Has 4 Bedrooms (6 In Total!), And The Primary Is An Oasis With A Huge Walk-In Closet And Bathroom And It's Own Private Deck. Also Able To Buy This Dream House Fully Decorated And Furnished!! **** Extras **** **See Virtual Tour For More Photo's!** 5 Ensuite Bathrooms (8 Bathrooms In Total, All Smart Toilets!). Beautiful Wide Plank Hardwood Flooring On All Three Floors, Stunning Professionally Designed Interior And Endless Entertainment Space!
**See Virtual Tour For More Photo's!** 5 Ensuite Bathrooms (8 Bathrooms In Total, All Smart Toilets!). Beautiful Wide Plank Hardwood Flooring On All Three Floors, Stunning Professionally Designed Interior And Endless Entertainment Space!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $1,722 |
Maintenance | N/A |
Days On Our Website | 68 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 741.30 x 1227.32 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 24.77m x 23.06m | Hardwood Floor, W/O To Deck, Pantry |
Main | Dining | 15.22m x 12.86m | Hardwood Floor |
Main | Living | 18.86m x 17.32m | Window Flr To Ceil, Hardwood Floor, Floor/Ceil Fireplace |
Main | Office | 12.47m x 10.5m | Hardwood Floor |
Main | Office | 14.44m x 12.07m | Hardwood Floor |
2nd | Prim Bdrm | 29.04m x 17.62m | 6 Pc Ensuite, W/I Closet, W/O To Deck |
2nd | 2nd Br | 16.67m x 15.19m | 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 16.47m x 12.11m | Semi Ensuite, B/I Closet, Hardwood Floor |
2nd | 4th Br | 13.81m x 12.14m | Hardwood Floor, B/I Closet |
Lower | Rec | 28.31m x 26.48m | W/O To Pool, B/I Bar, 2 Pc Bath |
Lower | 5th Br | 18.8m x 11.71m | 3 Pc Ensuite, Hardwood Floor, B/I Closet |
Lower | Br | 24.48m x 13.02m | 3 Pc Ensuite, Hardwood Floor, B/I Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 2 x 4 piece |
Main | 2 x 2 piece |
Lower | 2 x 3 piece |
Lower | 1 x 2 piece |
Listing Office: THE NOOK REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...