- Property Info
- WalkScore
- Mortgage Info
- Share
This Executive "Rosseau Model" Home Is Newly Built And Located In The Gated Community Of Riverbend Estates. It Boasts 4 Bedrooms, 3 1/2 Bathrooms, Triple Car Garage And 2505Sqft Of Luxurious Living Space. The Main Floor Is Adorned With Designer Light Fixtures, 5" Vintage Northern Solid Engineered Hardwood, As Well As 12X24 Polished Porcelain Tiles. Separate Dining Room Allows For An Intimate Setting While Enjoying Family Meals And The Main Floor Den Is The Ideal Space For An At Home Office. The Upper Floor Is Filled With Natural Light And Each Bedroom Has Its Own Ensuite Bathroom And Generous Living Space. **** Extras **** The Home Is Situated On A Premium 70 X 164 Lot, Providing Ample Space And Privacy. Enjoy All The Luxuries Within Living In This Community And Enjoy The Weekends Boating, Fishing, Or Paddle Boarding On The River.
The Home Is Situated On A Premium 70 X 164 Lot, Providing Ample Space And Privacy. Enjoy All The Luxuries Within Living In This Community And Enjoy The Weekends Boating, Fishing, Or Paddle Boarding On The River.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 70.00 x 164.00 |
Pool | None |
Area | Peterborough |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 10.6m x 11.98m | Hardwood Floor, Separate Rm, O/Looks Frontyard |
Main | Kitchen | 9.97m x 12.99m | Ceramic Floor, Granite Counter, Breakfast Bar |
Main | Breakfast | 10.99m x 12.99m | Ceramic Floor, W/O To Deck, Open Concept |
Main | Family | 15.98m x 12.99m | Hardwood Floor, Gas Fireplace, O/Looks Backyard |
Main | Den | 9.97m x 9.97m | Hardwood Floor, Separate Rm, O/Looks Frontyard |
Upper | Prim Bdrm | 12.99m x 14.99m | Broadloom, 5 Pc Ensuite, W/I Closet |
Upper | 2nd Br | 10.37m x 11.78m | Broadloom, Semi Ensuite, Double Closet |
Upper | 3rd Br | 10.79m x 10.37m | Broadloom, Semi Ensuite, Closet |
Upper | 4th Br | 9.28m x 13.39m | Broadloom, 4 Pc Ensuite, Double Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
N/A | 2 x 5 piece |
Listing Office: THE NOOK REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...